EARLY BIRD SPECIALS:
– get 50% OFF 1 night when you stay 5 nights in the same cottage
– get a FREE Night with a 7 night stay in the same cottage
– stay must be before June 28th or after August 31st, 2025
OR
– Stay 5 nights or more between june 25-July 9 or Aug 23-Sept 3 and
get a FREE Confederation Bridge Pass (or $50 credit off your stay)
– You must book by March 31, 2025 to get this early bird deal.
This deal may end before March 31st so book early.
2025 Rates
2025 Rates from: | 1 Bedroom Deluxe | 1 Bedroom Large | 2 Bedroom Deluxe | 2 Bedroom / 2 Bathroom King Bed |
---|---|---|---|---|
Sun-Wed/Thur-Sat | Sun-Wed/Thur-Sat | Sun-Wed/Thur-Sat | Sun-Wed/Thur-Sat | |
May 28 - June 20 | $99 / $129 | $119 / $149 | $149 / $179 | $169 / $199 |
June 21-27 | $129 / $159 | $149 / $179 | $179 / $209 | $209 / $239 |
June 28-July 9 | $149 / $179 | $179 / $209 | $209 / $239 | $239 / $269 |
July 13-31 | $189 / $219 | $219 / $249 | $249 / $279 | $279 / $309 |
Aug 1-3 | $249 | $279 | $309 | $349 |
Aug 4-23 | $189 / $219 | $219 / $249 | $249 / $279 | $279 / $309 |
Aug 24-31 | $149 / $179 | $179 / $209 | $209 / $239 | $239 / $269 |
Sept 1-12 | $99 / $129 | $119 / $149 | $149 / $179 | $169 / $199 |
Sept 15-28 | $99 / $129 | $119 / $149 | $149 / $179 | $169 / $199 |
Covers # of people Adults or children | 2 | 2 | 4 | 4 |
Extra Person cost | $15 | $15 | $15 | $15 |
2025 Rates from: | New for 2025 2 Bedroom 2 Bathroom | 3 Bedroom 2 Bathroom | New for 2025 3 Bedroom 2Bathroom | New for 2025 4 Bedroom 2 Bathroom |
---|---|---|---|---|
Sun-Wed / Thur-Sat | Sun-Wed / Thur-Sat | Sun-Wed / Thur-Sat | Sun-Wed / Thur-Sat | |
May 28-June 20 | $189 / $219 | $209 / $239 | $229 / $259 | $299 / $329 |
June 21-27 | $229 / $259 | $249 / $279 | $269 / $299 | $339 / $369 |
June 28-July 9 | $259 / $289 | $279 / $309 | $299 / $329 | $369 / $399 |
July 13-31 | $299 / $329 | $329 / $359 | $349 / $379 | $419 / $449 |
Aug 1-3 | $359 | $389 | $409 | $479 |
Aug 4-23 | $299 / $329 | $329 / $359 | $349 / $379 | $419 / $449 |
Aug 24-31 | $259 / $289 | $279 / $309 | $299 / $329 | $369 / $399 |
Sept 1-12 | $189 / $219 | $209 / $239 | $229 / $259 | $299 / $329 |
Sept 15-28 | $189 / $219 | $209 / $239 | $229 / $259 | $299 / $329 |
Covers # of people Adults or children | 4 | 5 | 5 | 5 |
Extra Person cost | $15 | $15 | $15 | $15 |
No Pets | No Pets | No Pets | No Pets |
Pet Fee is $20 per Pet per night (max 2 pets) in our designated Pet Friendly Cottages only (only 4 cottages are pet friendly)
Only Small Breed Dogs accepted. No other Animals allowed (due to allergies)
Dogs must Non-Shedding Hypo-Allergenic breeds (due to allergies).
No indoor pee pads allowed to be used in the cottage, dog must be house trained to go outside – owners
Pet breed must be approved by management before booking and picture provided
See our full Pet Policy here
We have availability for most dates for 2025 so please contact us with your dates. 3 cottages available for CBMF 2025
Calendar does not exist.
View our Booking/Cancellation Policy HERE