For Cavendish Beach Music Festival (July 6,7,8) - we are sold out for 2023 CBMF.
We have a couple of cottages available for the SOMMO Festival.
No Phone Calls Please - You have to send an inquiry here
Inquiry here
____________________________________________
FREE BRIDGE PASS
For a limited time if you stay a week in Off Season before June 30th or after Sept 3rd in 1 or 2 Bedroom Deluxe Cottages you will get a FREE Bridge Pass or we'll take $50 off the price of your stay.
2023 RATES
1 Bedrooms Deluxe | 1 Bedroom Large | 2 Bedrooms Deluxe | 2 Bedroom 2 Bathroom | 2 Bedroom 2 Bathroom | 3 Bedrooms | |
---|---|---|---|---|---|---|
2023 Rates | Sun-Wed/Thu-Sat | Sun-Wed/Thu-Sat | Sun-Wed/Thu-Sat | Sun-Wed/Thu-Sat | Sun-Wed/Thu-Sat | Sun-Wed/Thu-Sat |
June 8-24 | $99 / $119 | $109 / $129 | $119 / $139 | $149 / $169 | $169 /$189 | $179 / $199 |
June 25-July 4 | $149 / $179 | $159 / $189 | $179 / $209 | $209 / $239 | $209 / $239 | $249 / $279 |
July 9-Aug 3 | $179 / $209 | $189 / $219 | $239 / $269 | $269 / $299 | $289 / $319 | $319 / $349 |
Aug 4,5,6 | $239 | $249 | $299 | $329 | $349 | $379 |
Aug 7-26 | $179 / $209 | $189 / $219 | $239 / $269 | $269 / $299 | $289 / $319 | $319 / $349 |
Aug 27-Sep 3 | $149 / $179 | $159 / $189 | $179 / $209 | $209 / $239 | $209 / $239 | $249 / $279 |
Sept 4-23 | $99 / $119 | $109 / $129 | $119 / $139 | $149 / $169 | $169 /$189 | $179 / $199 |
For Holiday Weekends (Canada Day Weekend and Labour Day Weekend), Sundays are considered weekend nights and the Thursday-Saturday rates shall apply to those Sundays (July 2, Sept 3). Rates for SOMMO Festival will be the same as Aug 4,5,6 Rates plus a cleaning fee if less than 5 nights.
Click Here For Discounts & Promotions
AVAILABILITY
In 2023 we will be open from June 8 through till Sept 23.
We are starting to get booked up for some dates/cottages so we'll soon be displaying availability for each individual cottage.