Scroll down the page to see individual availability
2023 RATES
1 Bedrooms Deluxe | 1 Bedroom Large | 2 Bedrooms Deluxe | 2 Bedroom 2 Bathroom | 2 Bedroom 2 Bathroom | 3 Bedrooms | 4 Bedrooms | |
---|---|---|---|---|---|---|---|
2023 Rates | Sun-Wed/Thu-Sat | Sun-Wed/Thu-Sat | Sun-Wed/Thu-Sat | Sun-Wed/Thu-Sat | Sun-Wed/Thu-Sat | Sun-Wed/Thu-Sat | Sun-Wed/Thu-Sat |
June 8-24 | $99 / $119 | $109 / $129 | $119 / $139 | $149 / $169 | $169 /$189 | $179 / $199 | $239 / $269 |
June 25-July 4 | $149 / $179 | $159 / $189 | $179 / $209 | $209 / $239 | $229 / $259 | $249 / $279 | $319 / $349 |
July 9-Aug 3 | $179 / $209 | $189 / $219 | $239 / $269 | $269 / $299 | $289 / $319 | $319 / $349 | $399 / $429 |
Aug 4,5,6 | $239 | $249 | $299 | $329 | $349 | $379 | $459 |
Aug 7-26 | $179 / $209 | $189 / $219 | $239 / $269 | $269 / $299 | $289 / $319 | $319 / $349 | $399 / $429 |
Aug 27-Sep 3 | $149 / $179 | $159 / $189 | $179 / $209 | $209 / $239 | $229 / $259 | $249 / $279 | $319 / $349 |
Sept 4-23 | $99 / $119 | $109 / $129 | $119 / $139 | $149 / $169 | $169 /$189 | $179 / $199 | $239 / $269 |
For Holiday Weekends (Canada Day Weekend and Labour Day Weekend), Sundays are considered weekend nights and the Thursday-Saturday rates shall apply to those Sundays (July 2, Sept 3). Rates for SOMMO Festival will be the same as Aug 4,5,6 Rates plus a cleaning fee if less than 5 nights.
Pet Fee: $20 per night per pet
These rates do no apply to CBMF Weekend
Click Here For Discounts & Promotions
AVAILABILITY
In 2023 we will be open from June 8 through till late September.
Please Note: This page is updated daily as New Bookings come in.
If you are unable to book a cottage online but it shows available here, please contact us by email info@mayfieldcountrycottages.com or by phone 1-902-963-2163 4pm-10pm daily to book. Some cottages are set to "Contact to Book" so you might only be able to book online if you book for longer stays. We can do shorter stays by email or by phone.