Tourism PEI / PEI Tourism
Please Note:
- We have a quiet property and do not permit large gatherings.
- We only have two cottages that are Pet Friendly Cottages, $20 per Pet per night fee applies
- Pets (dogs) must be Disclosed and Approve PRIOR to booking. Restrictions apply and we only accept Dogs and must be booked in Pet Friendly Cottages. We only accept Non-Shedding Hypoallergenic Dogs only, 6 months or older
- NO Pets allowed to accompany Off Site Visitors to our property.
- No Tents, Campers or RV permitted on property to house persons.
- Our Pool is open last week of June through till Labour Day
- Sorry No Wood Burning Campfires - due to respiratory issues triggered by smoke
2023 Rates From: | 1 Bedroom Deluxe | 1 Bedroom Large | 2 Bedroom Deluxe | 2 Bedroom 2 Bathroom | 3 Bedroom Deluxe | 3 Bedroom 2 Bathroom |
---|---|---|---|---|---|---|
Su-We/Th-Sa | Su-We/Th-Sa | Su-We/Th-Sa | Su-We/Th-Sa | Su-We/Th-Sa | Sun-Wed / Thurs-Sat | |
June 14-24 | $99 / $119 | $109 / $129 | $119 / $139 | $149 / $169 | $169 / $179 | $179 / $199 |
June 25-July 4 | $149 / $179 | $159 / $189 | $179 / $209 | $209 / $239 | $229 / $259 | $249 / $279 |
July 9-14 | $159 / $189 | $169 / $199 | $219 / $249 | $249 / $279 | $269 / $299 | $289 / $319 |
Juy 15-Aug 3 | $179 / $209 | $189 / $219 | $239 / $269 | $269 / $299 | $299 / $329 | $319 / $349 |
Aug 4,5,6 | $239 | $249 | $299 | $329 | $359 | $379 |
Aug 7-26 | $179 / $209 | $189 / $219 | $239 / $269 | $269 / $299 | $299 / $329 | $319 / $349 |
Aug 27-Sep 3 | $149 / $179 | $159 / $189 | $179 / $209 | $209 / $239 | $229 / $259 | $249 / $279 |
Sept 4-23 | $99 / $119 | $109 / $129 | $119 / $139 | $149 / $169 | $169 / $189 | $179 / $199 |
1 Bedrooms: Rate covers 2 persons (adults or children of any age), max 4 persons
2 Bedrooms: Rate covers 4 persons (adults or children of any age), max 6 persons
2 Bedroom/2 Bathroom: Rate covers 4 persons (adults or children of any age), max 7 persons
3 bedrooms: Rate covers 5 persons (adults or children of any age), max 8 persons
Extra person Rate: $10 per person per night for stays up to June 24 or Sept 4- close of season
$15 per person per night for June 25-Sept 3
4 Bedrooms: Rate covers 6 persons (adults or children of any age), max 12 persons
Extra person Rate: $15 per person per night for stays up to June 24 or Sept 4 - close of season
$20 per person per night for June 25-Sept 3
Pet Fee: $20 per night per pet
These rates do no apply to CBMF Weekend
Click here for 2023 RATES & AVAILABILITY Click Here For Discounts & Promotions