Early Bird Specials
Stay between June 1 - 24 or Sept 1-30
- for 5 nights and get FREE Confederation Bridge Pass or for 7 nights and get 1 week night FREE
OR
Stay between June 21-July 8
- for 5 nights or more and get a Free free Confederation Bridge Pass
OR
Stay between August 23-29
- for 5 nights or more and get a free Confederation Bridge Pass
This Special will on or before 10pm on April 30, 2025 so book now.
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
2025 Rates from: | 1 Bedroom Deluxe | 1 Bedroom Large | 2 Bedroom Deluxe | NEW 2 Bedroom 1.5 Bathroom |
---|---|---|---|---|
Sun-Wed/Thur-Sat | Sun-Wed/Thur-Sat | Sun-Wed/Thur-Sat | Sun-Wed/Thur-Sat | |
May 28 - June 20 | $99 / $129 | $119 / $149 | $149 / $179 | $169 / $199 |
June 21-27 | $129 / $159 | $149 / $179 | $179 / $209 | $199 / $229 |
June 28-July 9 | $149 / $179 | $179 / $209 | $209 / $239 | $239 / $269 |
July 13-31 | $189 / $219 | $219 / $249 | $249 / $279 | $279 / $309 |
Aug 1-3 | $249 | $279 | $309 | $339 |
Aug 4-23 | $189 / $219 | $219 / $249 | $249 / $279 | $279 / $309 |
Aug 24-31 | $149 / $179 | $179 / $209 | $209 / $239 | $239 / $269 |
Sept 1-12 | $99 / $129 | $119 / $149 | $149 / $179 | $169 / $199 |
Sept 15-28 | $99 / $129 | $119 / $149 | $149 / $179 | $169 / $199 |
Covers # of people Adults or children | 2 | 2 | 4 | 4 |
Extra Person cost | $15 | $15 | $15 | $15 |
Rates Cover:
- 2 persons in a 1 bedroom cottage
- 4 persons in a 2 bedroom cottage
- Extra persons (children or adults) are at $15 each per night
Pet Fee is $20 per Pet per night (max 2 pets) in our selected Pet Friendly Cottages
Due to staff allergies only Small Breed Non-Shedding Hypo-Allergenic Dogs permitted, no other animals allowed.
Pet breed must be approved by management before booking
See our full Pet Policy here
2025 Rates from: | 2 Bedroom 2 Bathroom King | New for 2025 2 Bedroom 2 Bathroom | 3 Bedroom 2 Bathroom | New for 2025 3 Bedroom 2Bathroom |
---|---|---|---|---|
Sun-Wed / Thur-Sat | Sun-Wed / Thur-Sat | Sun-Wed / Thur-Sat | Sun-Wed / Thur-Sat | |
May 28-June 20 | $169 / $199 | $189 / $219 | $209 / $239 | $229 / $259 |
June 21-27 | $209 / $239 | $229 / $259 | $249 / $279 | $269 / $299 |
June 28-July 9 | $239 / $269 | $259 / $289 | $279 / $309 | $299 / $329 |
July 13-31 | $279 / $309 | $299 / $329 | $329 / $359 | $349 / $379 |
Aug 1-3 | $339 | $359 | $389 | $409 |
Aug 4-23 | $279 / $309 | $299 / $329 | $329 / $359 | $349 / $379 |
Aug 24-31 | $239 / $259 | $259 / $289 | $279 / $309 | $299 / $329 |
Sept 1-12 | $169 / $199 | $189 / $219 | $209 / $239 | $229 / $259 |
Sept 15-28 | $169 / $199 | $189 / $219 | $209 / $239 | $229 / $259 |
Covers # of people Adults or children | 5 | 4 | 5 | 5 |
Extra Person cost | $15 | $15 | $15 | $15 |
No Pets | No Pets | No Pets | No Pets |
Rates Cover:
- 4 persons in a 2 bedroom/2 bathroom cottage
- 5 persons in a 3 bedroom cottage
- 5 persons in a 4 bedroom cottage
- Extra persons (children or adults) are at $15 each per night
- No Pets allowed in these cottages