Availability & Rates

EARLY  BIRD  SPECIALS:
–  get   50% OFF   1 night when you stay 5 nights in the same cottage
–  get a   FREE Night   with a 7 night stay in the same cottage
–  stay must be before June 27th or after August 31st, 2025
–  You must book by February 28, 2025 to get this early bird deal

 

2025 Rates

 

2025 Rates from:1 Bedroom
Deluxe
1 Bedroom Dlx
Pet Friendly
1 Bedroom
Large
1 Bedroom Lg
Pet Friendly
2 Bedroom
Deluxe
2 Bedroom Dlx
Pet Friendly
Sun-Thur / Fri-SatSun-Thur / Fri-SatSun-Thur / Fri-SatSun-Thur / Fri-SatSun-Thur / Fri-SatSun-Thur / Fri-Sat
May 28 - June 19$109 / $129$109 / $129$129 / $149$129 / $149$159 / $179$159 / $179
June 20-26$139 / $159$139 / $159$159 / $179$159 / $179$189 / $209$189 / $209
June 27-July 9$159 / $179$159 / $179$189 / $209$189 / $209$219 / $239$219 / $239
July 13-31$199 / $219$199 / $219$229 / $249$229 / $249$259 / $279$259 / $279
Aug 1-3$249$249$279$279$309$309
Aug 4-23$199 / $219$199 / $219$229 /$249$229 / $249$259 / $279$259 / $279
Aug 24-31$159 / $179$159 / $179$189 / $209$189 / $209$219 / $239$219 / $239
Sept 1-12$109 / $129$109 / $129$129 / $149$129 / $149$159 / $179$159 / $179
Sept 15-28$109 / $129 $109 / $129$129 / $149$129 / $149$159 / $179$159 / $179
Covers # of people
Adults or children
222244
Extra Person cost$15$15$15$15$15$15
Pet Fee per petN/A$20N/A$20N/A$20

 

 

2025 Rates from:2 Bedroom
2 Bathroom
New for 2025
2 Bedroom
2 Bathroom
3 Bedroom
2 Bathroom
New for 2025
3 Bedroom
2Bathroom
New for 2025
4 Bedroom
2 Bathroom
Sun-Thur / Fri-SatSun-Thur / Fri-SatSun-Thur / Fri-SatSun-Thur / Fri-SatSun-Thur / Fri-Sat
May 28 - June 19$179 / $199$199 / $219$219 / $239$239 / $259$309 / $329
June 20-26$219 / $239$239 / $259$259 / $279$279 / $299$349 / $369
June 27-July 9$249 / $269$269 / $289$289 / $309$309 / $329$379 / $399
July 13-31$289 / $309$309 / $329$339 / $359$359 / $379$429 / $449
Aug 1-3$339$359$389$409$479
Aug 4-23$289 / $309$309 / $329$339 / $359$359 / $379$429 / $449
Aug 24-31$249 / $269$269 / $289$289 / $309$309 /$329$379 / $399
Sept 1-12$179 / $199$199 / $219$219 / $239$239 / $259$309 / $329
Sept 15-28$179 / $199$199 / $219$219 / $239$239 / $259$309 / $329
Covers # of people
Adults or children
44555
Extra Person cost$15$15$15$15$15
No PetsNo PetsNo PetsNo PetsNo Pets

 

Extra Person fee applies to Adults or Children of any age.
Note:   Cleaning fee may apply for some stays.
The above rates do not apply to Festival Weekends.
See CBMF weekend rates   HERE
See Sommo festival weekend rates    HERE

Pet Fee is $20 per Pet per night (max 2 pets) in our designated Pet Friendly Cottages only (only 4 cottages are pet friendly)

Only Small Breed Dogs accepted.   No other Animals allowed (due to allergies)
Dogs must Non-Shedding Hypo-Allergenic breeds (due to allergies).
No indoor pee pads allowed to be used in the cottage, dog must be house trained to go outside – owners
Pet breed must be approved by management before booking and picture provided
See our full Pet Policy here

 

We have availability for most dates for 2025 so please contact us with your dates.   3 cottages available for CBMF 2025

 

Calendar does not exist.